TikTok videos and photo posts by profile, hashtag, keyword, post URL or sound, with engagement metrics, author stats, hashtags, mentions and music.
Sample
Here's a sample run of the latest posts from @khaby.lame, showing the engagement metrics, author stats, sounds, and hashtags you can expect.
| # | Post URL | Author | Caption | Posted Date | Views | Likes | Comments | Shares | Saves | Language | Is Slideshow | Is Ad | Is Sponsored | Hashtags | Mentions | Thumbnail | Duration (s) | Resolution | Sound | Source Query |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I showed you how it’s done… your turn now.#learnfromkhaby #comedy | 2026-08-06T16:32:00.000Z | 41,200,000 | 2,100,000 | 34,000 | 150,800 | 80,383 | en | false | false | false | — | 44 | 720p | khaby.lame | |||||
2 | Let me choose the restaurant next time 👍🏿#learnfromkhaby #comedy | 2026-08-04T16:48:51.000Z | 7,900,000 | 801,100 | 10,700 | 10,900 | 28,437 | en | false | false | false | — | 49 | 720p | khaby.lame | |||||
3 | I didn’t land well on my first jump… but at least I got to be here 🏊🏾#learnfromkhaby #comedy | 2026-07-27T16:58:55.000Z | 9,100,000 | 747,500 | 6,603 | 7,899 | 26,340 | en | false | false | false | — | 14 | 720p | khaby.lame | |||||
4 | Maybe next time. 🤨 #learnfromkhaby #comedy | 2026-07-24T16:38:23.000Z | 5,900,000 | 539,600 | 7,844 | 6,105 | 20,629 | en | false | false | false | — | 27 | 720p | khaby.lame | |||||
5 | Yeah… I feel your pain now. 😭#learnfromkhaby #comedy | 2026-07-20T16:35:26.000Z | 31,600,000 | 3,200,000 | 40,200 | 66,600 | 140,837 | en | false | false | false | — | 18 | 720p | khaby.lame | |||||
6 | Everyone panicking over airport WiFi. Me? Not my problem anymore. @Holafly | eSIM It's so simple. #ad #holafly #esim #unlimiteddata #holaflyplans | 2026-07-17T17:09:53.000Z | 2,800,000 | 136,700 | 3,196 | 1,056 | 7,751 | en | false | true | true | 18 | 540p | khaby.lame | ||||||
7 | I’m not even mad… I’m just charging you for emotional damages #learnfromkhaby #comedy | 2026-07-14T16:35:04.000Z | 8,700,000 | 644,900 | 9,221 | 83,500 | 24,260 | en | false | false | false | — | 22 | 720p | khaby.lame | |||||
8 | First day at work… I don’t think I’m coming back tomorrow. #learnfromkhaby #comedy | 2026-07-12T16:38:20.000Z | 24,100,000 | 2,000,000 | 22,000 | 66,400 | 81,551 | en | false | false | false | — | 37 | 720p | khaby.lame | |||||
9 | Maybe...just let @Ninja Kitchen AutoBarista do it? ☕🤷🏿♂️ #ninjapartner #handsdown | 2026-07-10T16:55:01.000Z | 3,000,000 | 152,600 | 3,614 | 1,741 | 7,433 | en | false | true | true | 47 | 720p | khaby.lame | ||||||
10 | Forget the flashlight… that’s the whole sun #learnfromkhaby #comedy | 2026-07-09T16:31:16.000Z | 6,300,000 | 784,000 | 10,300 | 19,500 | 39,297 | en | false | false | false | — | 28 | 720p | khaby.lame |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/tiktok/posts/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"profiles": ""
}
}'Overview
TikTok Posts pulls public videos and photo slideshows five ways: from a creator's profile, a hashtag, a keyword search, specific post URLs, or every post using a given sound. Each row carries the caption, view / like / comment / share / save counts, the author's profile stats, the sound, hashtags, mentions, and effects.
Social teams use it to benchmark content performance, track hashtag and sound trends, and pull a creator's full catalog for analysis. Optionally download subtitle tracks for transcript text.
Examples
A few common ways teams put TikTok Posts API to work. Copy a prompt below to try it yourself.
Pull a creator's recent posts to study formats, hooks, posting cadence, and which videos drive the most views and saves.
Monitor which videos are surfacing under a hashtag and how engagement shifts over time.
Find every video riding a trending sound to spot rising formats early.
Search TikTok for a topic and pull the matching posts with full engagement metrics.
Get started
Sign up to run live queries against TikTok Posts API via chat, form, or API.
FAQ
Related
TikTok ads from the Ad Library with advertiser, paid-by entity, ad copy and CTA text. Search by keyword or advertiser, or pass ad URLs.
Top-level TikTok comments: text, likes, reply counts, commenter handle and profile, timestamps and mentions. From video URLs or by profile.
Download links for TikTok videos, with video ID, author, caption, posted date and duration. Pass the video URLs.
Instagram posts and reels: captions, engagement, media, music and authors. By profile (posts, reels, tagged), post URL, hashtag or keyword.
Posts and reels from any public Facebook page, profile or group: text, author, reactions by type, comments, shares, views, media, links and mentions.
LinkedIn posts from any profile, company, post or feed URL, or by search with author, mention and content-type filters. Same clean record either way.
Guides
Pull a video's comments on a schedule, store each day's set, and diff them — the mechanism behind tracking sentiment on a launch video instead of reading comments once and moving on.
View count alone can't tell you why a video worked. Engagement rate relative to views, and whether the reach was organic, can.
A big follower count and a friendly DM aren't due diligence. Here's how to check whether a creator's recent posts actually perform and whether their followers are real, before a contract goes out.