Top-level TikTok comments: text, likes, reply counts, commenter handle and profile, timestamps and mentions. From video URLs or by profile.
Sample
Here's a sample run extracting top comments from a TikTok video, showing the exact schema and results you can expect.
| # | Comment ID | Commenter URL | Commenter ID | Commenter Avatar | Comment | Likes | Liked By Creator | Pinned By Creator | Replies | Posted Date | Post URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7674847483767735053 | 7647889466430817310 | We def got bought | 2 | false | false | 0 | 2026-08-17T04:08:37.000Z | |||
2 | 7674846622568416014 | 7437864201941124139 | My first time seeing this๐ญ | 2 | false | false | 0 | 2026-08-17T04:05:44.000Z | |||
3 | 7497536653201769224 | 7263025200778085382 | 70.M on Bella Poarch | 340,330 | false | false | 1 | 2025-04-26T08:31:42.000Z | |||
4 | 7663056784214835976 | 7256724260197237766 | we all came back because of this | 134,881 | false | false | 0 | 2026-07-16T09:34:13.000Z | |||
5 | 7674843415231103765 | 7467080149081048080 | 1.3 billion saw this btw | 5 | false | false | 0 | 2026-08-17T03:52:37.000Z | |||
6 | 7674577737150907143 | 7667863676150498311 | ใใฎๅ็ปใใๆฅใไบบใใ๏ผ | 24 | false | false | 4 | 2026-08-16T10:41:22.000Z | |||
7 | 7674769358618936085 | 7635854754824717329 | quien mรกs vino por un vรญdeo del 2024 nostalgia? | 43 | false | false | 0 | 2026-08-16T23:05:17.000Z | |||
8 | 7674716702132126480 | 6748069926596264965 | ุจูู 2.5 ุชุนููู ุงุฐุง ูููุชูู ุงูุง ุญู
ุงุฑ ๐๐๐๐๐๐๐๐ | 43 | false | false | 6 | 2026-08-16T19:40:51.000Z | |||
9 | 7672932821837480711 | 6585806722571878406 | August 12th anyone? | 8,288 | false | false | 0 | 2026-08-12T00:18:25.000Z | |||
10 | 7674841941448983314 | 7664958539757110290 | last viewer | 35 | false | false | 0 | 2026-08-17T03:56:23.000Z |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/tiktok/comments/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"postURLs": ""
}
}'Overview
TikTok Comments extracts top-level comments from TikTok videos, by video URL or by profile. Each row carries the comment text, likes, the size of the comment's reply thread, the commenter's handle and profile URL, the posted date, and any names mentioned.
Use it for sentiment analysis, community research, and surfacing audience questions on a video.
Examples
A few common ways teams put TikTok Comments API to work. Copy a prompt below to try it yourself.
Pull the comments on a video to gauge reaction and surface recurring themes.
Find the questions people ask in the comments to inform content and FAQs.
Pull comments across a creator's recent videos in one run.
Get started
Sign up to run live queries against TikTok Comments API via chat, form, or API.
FAQ
Related
TikTok ads from the Ad Library with advertiser, paid-by entity, ad copy and CTA text. Search by keyword or advertiser, or pass ad URLs.
Download links for TikTok videos, with video ID, author, caption, posted date and duration. Pass the video URLs.
The followers or following list of any public TikTok account, each row a full profile with handle, name, followers, likes, video count and bio.
Extract LinkedIn post comments and replies, including likes and reactions, from a list of post URLs
Extract LinkedIn profile comments and their social activities like likes and reactions, requiring no input
Extract top Instagram comments (text, timestamps, likes, commenter details, and thread sizes) from post or reel URLs
Guides
Pull a video's comments on a schedule, store each day's set, and diff them โ the mechanism behind tracking sentiment on a launch video instead of reading comments once and moving on.
View count alone can't tell you why a video worked. Engagement rate relative to views, and whether the reach was organic, can.
A big follower count and a friendly DM aren't due diligence. Here's how to check whether a creator's recent posts actually perform and whether their followers are real, before a contract goes out.