Backlinks pointing at a domain, with source URL and title, target URL, anchor text and authority scores. Pass the domains.
Sample
Here's a sample run of 10 backlinks, showing the exact schema and results you can expect.
| # | Domain | Source URL | Source Title | Target URL | Anchor | Source Authority Score | Page Authority Score | First Seen | Last Seen | Nofollow | Sponsored | Ugc | Link Type | Link Position | Sitewide | Is New | Is Lost | Lost Reason | Source Language | Source External Links | Source Internal Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | lemonde.fr | Mozilla - Internet for people, not profit (US) | Article Le Monde News AI summit in India pushes a 'third way' between US and China | 90 | 92 | 2026-05-13 | 2026-10-05 | false | false | false | false | false | true | content_changed | en | 46 | 40 | ||||
2 | lemonde.fr | The Big Index of Global Newspapers [2026 Update] | Le Monde.fr | 53 | 87 | 2026-03-15 | 2026-10-22 | true | false | false | false | false | false | — | en | 5,482 | 147 | ||||
3 | lemonde.fr | Mozilla — Internet para personas, no para el lucro | Article Le Monde News La cumbre sobre IA en India impulsa una “tercera vía” entre Estados Unidos y China | 90 | 85 | 2026-05-16 | 2026-10-06 | false | false | false | false | false | true | content_changed | es | 47 | 40 | ||||
4 | stripe.com | Global Privacy Policy - Mercari-Japan's largest online marketplace | here | 80 | 92 | 2026-06-03 | 2026-10-23 | false | false | false | false | false | false | — | — | 1 | 5 | ||||
5 | stripe.com | CCCV | Deren Datenschutzerklärung kann hier einsehen werden | 20 | 92 | 2026-02-21 | 2026-10-22 | false | false | false | false | false | false | — | en | 30 | 22 | ||||
6 | stripe.com | Matt Mullenweg | Unlucky in Cards | Longevity is all about maintenance | 39 | 91 | 2026-09-12 | 2026-10-29 | false | false | false | false | false | false | — | en | 103 | 79 | ||||
7 | mindcase.co | Aitoolnet - Best AI Tools Directory & Search Engine (2026) | — | 26 | 67 | 2026-08-23 | 2026-08-31 | true | false | false | — | false | false | true | content_changed | en | 27 | 117 | |||
8 | mindcase.co | Mindcase - Automate tasks with ChatGPT | AI Assistant for Research and Web Scraping | 100 | 24 | 2025-08-21 | 2026-05-05 | false | false | false | false | false | true | bot_blocked | es | 3 | 50 | |||||
9 | mindcase.co | Mindcase Company Profile & Overview | — | 59 | 14 | 2025-05-22 | 2026-09-20 | true | false | false | false | false | false | — | en | 11 | 188 | ||||
10 | zerodha.com | Funding for Free and Open Source projects - FLOSS/fund | Zerodha | 28 | 86 | 2025-12-24 | 2026-10-17 | false | false | false | — | true | false | false | — | en | 3 | 13 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/web/backlinks/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"domains": []
}
}'Related
A website's brand style guide, with site name, title, description, language and the colors, fonts and logos it uses. Pass the URLs.
Crawl a website from one start URL and get every page it links to as clean Markdown, with title, description and link depth. 50 pages by default, up to 1,000. Only pages that came back are charged.
Pull structured JSON out of any web page: name the fields you want, or send a JSON Schema, and get one row per URL with the values. Pages are always fetched live. Failed extractions and schema mismatches are not charged.
Every URL on a website in one call: sitemaps plus link discovery, with each URL's last-modified date and where it was found. One row per site, up to 5,000 URLs, $0.002 per site. Pass the site URLs.
Scrape any web page or PDF live into clean Markdown with every link kept, plus title, description, author, published date, word count and the cleaned HTML. Pages that cannot be scraped come back with a typed error and are not charged. Scrape a list of URLs, or search by keyword and scrape the top results.
Search the web for AI agents: ranked results with a page-text excerpt for each one, the published date when the page has one, and the domain. One result set per query, ready to drop into a prompt.